Dasamoolarishtam (450 ml) – Ayurvedic Digestive & Vitality Tonic from Vaidyaratnam Oushadhasala
₹ 157.5 / Piece
Delivery Options
Get delivery at your doorstep
Dasamoolarishtam – Ayurvedic Digestive & Vitality Tonic from Vaidyaratnam Oushadhasala
Dasamoolarishtam from Vaidyaratnam Oushadhasala is a classical Ayurvedic formulation crafted to enhance digestion, boost respiratory function, support urinary health, and restore energy levels. Made using the time-tested Dasamoola (ten root herbs) blend, this versatile herbal tonic is ideal for managing anorexia, belching, nausea, general debility, and sterility.
🌿 Key Benefits:
Aids Digestion – Helps treat anorexia, indigestion, belching, and improves appetite.
Soothes Nausea – Eases queasiness and supports smoother digestive function.
Promotes Urinary Wellness – Supports relief from urinary discomfort and irregularity.
Improves Respiratory Health – Assists in relieving breathing discomfort and supports lung health.
Strengthens Vitality – Acts as a powerful general tonic for energy, especially after illness or weakness.
Trusted & Safe – An authentic Ayurvedic remedy from the trusted house of Vaidyaratnam Oushadhasala.
✅ Why Choose Dasamoolarishtam by Vaidyaratnam:
Authentic Ayurvedic Heritage – Formulated as per classical texts and manufactured under expert supervision.
Multisystem Wellness – Supports digestive, urinary, and respiratory systems in a single tonic.
Vaidyaratnam Certified – Made by one of India’s most respected Ayurvedic institutions with AYUSH standards.
👨⚕️ Who Can Use:
Those suffering from digestive issues, nausea, or loss of appetite.
Individuals with urinary or mild respiratory discomfort.
People recovering from illness or experiencing general debility or low energy.
Suitable for both men and women seeking natural Ayurvedic wellness.
🧪 Ingredients:
Ingredients | Scientific Name | Qty |
---|---|---|
Bilva | Gmelina arborea (Rt.St.Bk.) | 0.0533 g |
Gambhari | Aegle marmelos (Rt.St.Bk.) | 0.0533 g |
Patala | Stereospermum suaveolens (Rt.St.Bk.) | 0.0533 g |
Shyonaka | Oroxylum indicum (Rt.St. Bk.) | 0.0533 g |
Agnimantha | Clerodendrum phlomidis (Rt.St.Bk.) | 0.0533 g |
Bruhathi | Solanum indicum (Rt.) | 0.0533 g |
Kandakari | Solanum xanthocarpum (PL) | 0.0533 g |
Prsnaparni | Uraria picta (PL) | 0.0533 g |
Salaparni | Desmodium gangeticum (PL.) | 0.0533 g |
Gokshura | Tribulus terrestris (PL) | 0.0533 g |
Chithraka | Plumbago zeylanica (Rt.) (Purified) | 0.267 g |
Pushkaramoola | Inula racemosa (RL) | 0.267 g |
Lodhra | Symplocos racemosa (St.Bk.) | 0.213 g |
Guduchi | Tinospora cordifolia (SL) | 0.213 g |
Amalaki | Phyllanthus emblica (P.) | 0.17 g |
Khadira | Acacia catechu (Ht.Wd.) | 0.096 g |
Duralabha | Fagonia cretica (PL.) | 0.128 g |
Asana | Pterocarpus marsupium (Ht.Wd.) | 0.021 g |
Hareethaki | Terminalia chebula (P.) | 0.021 g |
Kushta | Saussurea lappa (Rt.) | 0.021 g |
Manjishta | Rubia cordifolia (Rt.) | 0.021 g |
Devadaru | Cedrus deodara (Ht.Wd.) | 0.021 g |
Vidanga | Embelia ribes (Fr.) | 0.021 g |
Yashtimadhu | Glycyrrhiza glabra (Rt.) | 0.021 g |
Bharangi | Clerodendrum serratum (Rt.) | 0.021 g |
Kapitha | Feronia limonia (Fr.P.) | 0.021 g |
Vibheethaki | Terminalia bellirica (P.) | 0.021 g |
Punarnava | Boerhaavia diffusa (Rt.) | 0.021 g |
Chavya | Piper retrofractum (St.) | 0.021 g |
Jatamamsi | Nardostachys jatamansi (Rt.Rz.) | 0.021 g |
Priyangu | Callicarpa macrophylla (FL.) | 0.021 g |
Sariva | Hemidesmus indicus (Rt.) | 0.021 g |
Krishnajeeraka | Carum carvi (Fr.) | 0.021 g |
Trivrit | Operculina turpethum (Rt.) | 0.021 g |
Arenuka | Vitex agnus-castus (Sd.) | 0.021 g |
Rasna | Alpinia galanga (Rz.) | 0.021 g |
Pippali | Piper longum (Fr. | 0.021 g |
Puga | Areca catechu (Sd.) | 0.021 g |
Sati | Hedychium spicatum (Rz.) | 0.021 g |
Haridra | Curcuma longa (Rz.) | 0.021 g |
Satapushpa | Anethum sowa (Fr.) | 0.021 g |
Padmaka | Prunus cerasoides (Ht.Wd.) | 0.021 g |
Nagakesara | Mesua ferrea (Stmn.) | 0.021 g |
Mustha | Cyperus rotundus (Rz.) | 0.021 g |
Indrayava | Holarrhena antidysenterica (Sd.) | 0.021 g |
Sunti | Zingiber officinale (Rz.) | 0.021 g |
Jeevaka | Malaxis acuminata (Rt.Tr.) | 0.042 g |
Rishabhaka | Malaxis muscifera (Rt.Tr.) | 0.042 g |
Meda | Withania somnifera (Rt.) for Fritillaria roylei (RL) | 0.042 g |
Mahameda | Lilium polyphyllum (Rt.) | 0.042 g |
Kakoli | Polygonatum cirrhifolium (Rt.Tr.) | 0.042 g |
Ksheerakakoli | Polygonatum verticillatum (Rt.Tr.) | 0.042 g |
Riddhi | Habenaria edgeworthii (Rt.Tr.) | 0.042 g |
Vridhi | Dioscorea bulbifera (Rt.Tr.) for Habenaria latilabris (Rt.Tr.) | 0.042 g |
Draksha | Vitis vinifera (Dr.Fr.) | 0.683 g |
Kankolam | Piper cubeba (Fr.) | 0.021 g |
Hribera | Coleus vettiveroides (Rt.) | 0.021 g |
Chandana | Santalum album (Ht.Wd.) | 0.021 g |
Jathiphala | Myristica fragrans (Sd.) | 0.021 g |
Lavangam | Syzygium aromaticum (Fl.Bd.) | 0.021 g |
Twak | Cinnamomum zeylanicum (St.Bk.) | 0.021 g |
Ela | Elettaria cardamomum (Sd.) | 0.021 g |
Patra | Cinnamomum tamala (LF.) | 0.021 g |
Nagakesara | Mesua ferrea (Stmn.) | 0.021 g |
Pippali | Piper longum (Fr.) | 0.021 g |
Kathaka | Strychnos potatorum (Sd.) | 0.0105 g |
Madhu | Honey | 0.341 g |
Guda | Jaggery | 4.27 g |
Dhathaki | Woodfordia fruticosa (Fl.) | 0.384 g |
💧 Indications:
Effective in cases of anorexia, belching, nausea, urinary disorders, respiratory ailments, debility, and sterility.
🕒 Dosage:
Take 15–30 ml twice daily after food, or as directed by an Ayurvedic physician.
Disclaimer: Dasamoolarishtam by Vaidyaratnam Oushadhasala is to be used under medical supervision. Please consult a certified Ayurvedic practitioner if you are pregnant, lactating, or on other medications.
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers